Carbon steel round bars are mainly used in the manufacture of petroleum, chemical, gas separation and ships; containers or other similar devices, such as various tower containers, heat exchangers; storage tanks, tank cars, etc. It is also widely used in the manufacturing industry, such as the manufacture of various stamping parts, some less important machine structures and parts in construction and engineering structures. In addition, carbon steel round bars are often used in buildings and bridges, vehicles, towers and other structures. In daily production, it is also used as floors, workshop escalators, work steps, ship decks, car panels, etc. Manufacture of stationary boilers, boilers and other important hull accessories.
Product Name | Carbon steel bar |
Diameter | 10-400mm/as you required |
Length | 1-12m/as you required |
Shape | Round,Square,Rectangular,etc. |
Standard | AISI,ASTM,DIN,JIS,GB ,JIS,SUS,EN,etc |
Technique | Hot Rolled/Cold Drawn |
Surface Treatment | 1. Galvanized 2. PVC,Black and color painting 3. Transparent oil,anti-rust oil 4. According to clients requirement |
The tolerance | ±0.5mm |
Material | GB: Q195, Q215, Q235A, Q235B, Q235C, Q235D, Q255A, 255B, Q275, Q295A, Q295B, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C,Q390D, Q390E, Q420, Q420B, Q420C, Q420D, Q420E, Q460D, Q460E, Q500D, Q500E, Q550D, Q550E, Q620D, Q620E, Q690D, Q690E,etc.EN:S185,S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q ,etc.ASTM: Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80,4130,4140,5160.etc.JIS: SS330, SS400, SPFC, SPHD, SPHE,etc. |
Application | 1.Widely used in the mechanical treatment field, petrochemical industry, transport and construction field2.Ordinary structural purposes and mechanic structural purposes, for example in construction field, fulcrum bearing etc;3.The transportation of fluids in the projects and big equipments, for example transport of water, oil, gas etc4.Can be used in low and medium pressure boiler for the transportation of fluids, for example steam tube, big smoke tube, smallsmoke tube, generating tube etc |
Shipment Time | Within 5days after deposit |
Production quantity | 20000Tons/Month |
Samples | Free samples are provided but the fright is borne by the buyer |
Packing | Industry standard packaging or according to client’s requirement |
Product Show